<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narayana Nethralaya Blog</title>
	<atom:link href="http://www.narayananethralaya.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.narayananethralaya.org/blog</link>
	<description>your faith shall heal you.</description>
	<lastBuildDate>Fri, 27 Apr 2012 06:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Live Surgi Wire &#8211; The Hottest Eye Surgeries brought to you live</title>
		<link>http://www.narayananethralaya.org/blog/2012/04/live-surgi-wire-eye-surgeries/</link>
		<comments>http://www.narayananethralaya.org/blog/2012/04/live-surgi-wire-eye-surgeries/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:45:24 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Live Surgi Wire]]></category>
		<category><![CDATA[Opthalmology]]></category>

		<guid isPermaLink="false">http://www.narayananethralaya.org/blog/?p=160</guid>
		<description><![CDATA[Narayana Nethralaya, in association with Post Graduate Institute of Opthalmology, Bangalore (under the aegis of Karnataka Opthalmic Society and Bangalore Opthalmic Society) is going to organise a live surgery seminar on 20th May 2012 at Sheraton Bangalore Hotel at Brigade &#8230; <a href="http://www.narayananethralaya.org/blog/2012/04/live-surgi-wire-eye-surgeries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Narayana Nethralaya, in association with Post Graduate Institute of Opthalmology, Bangalore (under the aegis of Karnataka Opthalmic Society and Bangalore Opthalmic Society) is going to organise a live surgery seminar on 20<sup>th</sup> May 2012 at Sheraton Bangalore Hotel at Brigade Gateway.</p>
<p><strong>Avenues to be explored</strong></p>
<ul>
<li>Where are we stand on the road to optical perfection?</li>
<li>Innovation in IOLs and Phakic lens</li>
<li>Tips and Perils of successful outcomes</li>
<li>What did i do wrong? What do i do now?</li>
<li>Managing Astigmatism with Toric IOLs</li>
<li>Decoding Keratoconus management</li>
</ul>
<p>For details of the event, please refer to the image below:</p>
<p><a href="http://www.narayananethralaya.org/blog/wp-content/uploads/2012/04/programs.jpg"><img class="aligncenter size-full wp-image-161" title="programs" src="http://www.narayananethralaya.org/blog/wp-content/uploads/2012/04/programs.jpg" alt="live surgi wire" width="927" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narayananethralaya.org/blog/2012/04/live-surgi-wire-eye-surgeries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let glaucoma darken your life!</title>
		<link>http://www.narayananethralaya.org/blog/2012/03/dont-let-glaucoma-darken-your-life/</link>
		<comments>http://www.narayananethralaya.org/blog/2012/03/dont-let-glaucoma-darken-your-life/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:00:45 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Health Check]]></category>
		<category><![CDATA[Cataract surgery]]></category>
		<category><![CDATA[Cataract surgery in Bangalore]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Contact Lens Myth]]></category>
		<category><![CDATA[Cornea & Refractive Surgery]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eye Hospital Bangalore]]></category>
		<category><![CDATA[Eye Specialist]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Glaucoma symptoms]]></category>
		<category><![CDATA[Glaucoma Treatment]]></category>
		<category><![CDATA[Glaucoma week]]></category>
		<category><![CDATA[Keratoconus]]></category>
		<category><![CDATA[Lasik eye surgery in Bangalore]]></category>
		<category><![CDATA[Lasik Surgery]]></category>
		<category><![CDATA[Myth debunked]]></category>
		<category><![CDATA[Ocular aesthetics]]></category>
		<category><![CDATA[Pediatric eye diseases]]></category>
		<category><![CDATA[plastic correction of eyelid / orbit conditions]]></category>
		<category><![CDATA[Refractive Surgeries- LASIK]]></category>
		<category><![CDATA[Retinoblastoma surgery]]></category>
		<category><![CDATA[retinopathy]]></category>
		<category><![CDATA[unexplained vision loss]]></category>

		<guid isPermaLink="false">http://www.narayananethralaya.org/blog/?p=154</guid>
		<description><![CDATA[New theme World Glaucoma Week: March 11-17, 2012 &#8220;Don&#8217;t let glaucoma darken your life!&#8221; The new theme, with its various possible interpretations, lends itself admirably to the development of screening and prevention activities, but equally well to solidarity and support campaigns. &#8230; <a href="http://www.narayananethralaya.org/blog/2012/03/dont-let-glaucoma-darken-your-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://www.wgweek.net/index.php?option=com_content&amp;view=article&amp;id=81&amp;lang=en">theme</a> World Glaucoma Week: March 11-17, 2012 <strong>&#8220;Don&#8217;t let glaucoma darken your life!</strong>&#8221;</p>
<p>The new theme, with its various possible interpretations, lends itself admirably to the development of screening and prevention activities, but equally well to solidarity and support campaigns. Think about it: Glaucoma can darken the patient’s vision through developing and expanding scotomas; it can darken the patient’s psychology through anguish about the future; it can also darken the lives of the patient’s family through fear about their beloved person’s sight; finally – and maybe most important – it can create a strong guilt to a glaucoma patient who has kept the disease secret for whatever reason and learns that a beloved relative, sibling or child, has lost vision because of late diagnosis – a strong incentive to push one’s relatives to get screened!</p>
<p>&nbsp;</p>
<div align="center">
<table border="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="575"><strong>What is Glaucoma? </strong>Glaucoma is a group of eye diseases that cause progressive damage of the optic nerve at the point where it leaves the eye to carry visual information to the brain. If left untreated, most types of glaucoma progress (without warning nor obvious symptoms to the patient) towards gradually worsening visual damage and may lead to blindness. Once incurred, visual damage is mostly irreversible, and this has led to glaucoma being described as the &#8220;silent blinding disease&#8221; or the &#8220;sneak thief of sight&#8221;.</p>
<p>Glaucoma is the second most common cause of blindness worldwide. It is estimated that 4.5 million persons globally are blind due to glaucoma<sup>1</sup> and that this number will rise to 11.2 million by 2020<sup>2</sup>. It is noteworthy that due to the silent progression of the disease &#8211; at least in its early stages &#8211; up to 50% of affected persons in the developed countries are not even aware of having glaucoma<sup>3</sup>. This number may rise to 90% in underdeveloped parts of the world.</p>
<p>There are several types of glaucoma. Some may occur as a complication of other visual disorders (the so-called &#8220;secondary&#8221; glaucomas) but the vast majority is &#8220;primary&#8221;, i.e. they occur without a known cause. It was once believed that the cause of most or all glaucomas was high pressure within the eye (known as intraocular pressure &#8211; sometimes abbreviated as IOP). It is now established however, that even people without an abnormally high IOP may suffer from glaucoma. Intraocular pressure is considered therefore today as a &#8220;Risk Factor&#8221; for glaucoma, together with other factors such as racial ancestry, family history, high myopia and age.</p>
<p><strong><span style="text-decoration: underline;"> Risk factors for Glaucoma</span></strong></p>
<p>&nbsp;</p>
<ul>
<li>Family history of Glaucoma.</li>
<li>Short-sightedness.</li>
<li>Diabetes.</li>
<li>High blood pressure.<strong></strong></li>
<li>Smoking.</li>
<li>Thyroid disease.</li>
</ul>
<p>Some forms of glaucoma may occur at birth (&#8220;congenital&#8221;) or during infancy and childhood (&#8220;juvenile&#8221;); in most cases however, glaucoma appears after the 4<sup>th</sup> decade of life, and its frequency increases with age. There is no clearly established difference in glaucoma incidence between men and women.</p>
<p>The most common types of adult-onset glaucoma are Primary Open Angle Glaucoma (POAG) &#8211; and Angle-Closure Glaucoma (ACG). Angle-Closure Glaucoma is often chronic, like POAG, but can sometimes be acute, in which case it usually presents as a very painful ocular condition leading to rapid vision loss.</p>
<p>There is no cure for glaucoma as yet, and vision loss is irreversible. However medication or surgery (traditional or laser) can halt or slow-down any further vision loss. Therefore early detection is essential to limiting visual impairment and preventing the progression towards severe visual handicap or blindness. Your eye-care professional can detect glaucoma in its early stages and advise you on the best course of action.</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.narayananethralaya.org/blog/2012/03/dont-let-glaucoma-darken-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narayana Nethralaya introduces a new treatment for Keratoconus for first time in Asia</title>
		<link>http://www.narayananethralaya.org/blog/2012/02/narayana-nethralaya-introduces-a-new-treatment-for-keratoconus-for-first-time-in-asia/</link>
		<comments>http://www.narayananethralaya.org/blog/2012/02/narayana-nethralaya-introduces-a-new-treatment-for-keratoconus-for-first-time-in-asia/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:01:18 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Health Check]]></category>
		<category><![CDATA[cross linking for keratoconus]]></category>
		<category><![CDATA[Keratoconus]]></category>
		<category><![CDATA[keratoconus cross linking]]></category>
		<category><![CDATA[keratoconus diagnosis]]></category>
		<category><![CDATA[keratoconus treatment]]></category>
		<category><![CDATA[keratoconus treatment options]]></category>
		<category><![CDATA[KXL System]]></category>
		<category><![CDATA[what is keratoconus]]></category>

		<guid isPermaLink="false">http://www.narayananethralaya.org/blog/?p=149</guid>
		<description><![CDATA[&#8220;Keratoconus (KC) is a disease in which the central portion of the cornea ( the so called ‘black portion of the eye’) begins to thin and bulge out. The cornea is responsible for focusing accurately most of the light coming &#8230; <a href="http://www.narayananethralaya.org/blog/2012/02/narayana-nethralaya-introduces-a-new-treatment-for-keratoconus-for-first-time-in-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Keratoconus (KC) is a disease in which the central portion of the cornea ( the so called ‘black portion of the eye’) begins to thin and bulge out. The cornea is responsible for focusing accurately most of the light coming into the eye and providing us with clear vision. Therefore, abnormalities of the cornea severely affect the way we see the world i.e haloes, double vision, ghost images, sensitivity to light may occur making simple tasks, like driving, watching TV or reading a book difficult.&#8221; &#8211; <a href="http://www.narayananethralaya.org/blog/2011/12/what-is-keratoconus/">Dr. Rohit Shetty</a>.</p>
<p>Now for the first time in Asia, Narayana Nethralaya is introducing a new treatment for Keratoconos.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://avedro.com/WP/wp-content/uploads/2011/08/KXL-Capture.jpg" alt="" width="594" height="472" /></p>
<p><a href="http://avedro.com/kxl">KXL System</a></p>
<p><em>&#8220;Avedro’s experienced team of scientists, engineers, software programmers and manufacturing technicians have created today’s most advanced cross-linking device in the KXL System. Highest power output, best beam homogeneity, precision focusing, unparalleled programmability, and superior overall design make the KXL system the only choice for advanced cross-linking.&#8221;</em></p>
<p>If you require any more details please contact us at <a href="info@narayananethralaya.com">info@narayananethralaya.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narayananethralaya.org/blog/2012/02/narayana-nethralaya-introduces-a-new-treatment-for-keratoconus-for-first-time-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can diabetes patients protect their vision?</title>
		<link>http://www.narayananethralaya.org/blog/2012/02/how-can-diabetes-patients-protect-their-vision/</link>
		<comments>http://www.narayananethralaya.org/blog/2012/02/how-can-diabetes-patients-protect-their-vision/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:56:23 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Health Check]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cataract surgery]]></category>
		<category><![CDATA[Cataract surgery in Bangalore]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Contact Lens Myth]]></category>
		<category><![CDATA[Cornea & Refractive Surgery]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eye Hospital Bangalore]]></category>
		<category><![CDATA[Eye Specialist]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Glaucoma symptoms]]></category>
		<category><![CDATA[Glaucoma Treatment]]></category>
		<category><![CDATA[Keratoconus]]></category>
		<category><![CDATA[Lasik eye surgery in Bangalore]]></category>
		<category><![CDATA[Lasik Surgery]]></category>
		<category><![CDATA[Myth debunked]]></category>
		<category><![CDATA[Ocular aesthetics]]></category>
		<category><![CDATA[Pediatric eye diseases]]></category>
		<category><![CDATA[plastic correction of eyelid / orbit conditions]]></category>
		<category><![CDATA[Refractive Surgeries- LASIK]]></category>
		<category><![CDATA[Retinoblastoma surgery]]></category>
		<category><![CDATA[retinopathy]]></category>
		<category><![CDATA[unexplained vision loss]]></category>

		<guid isPermaLink="false">http://www.narayananethralaya.org/blog/?p=138</guid>
		<description><![CDATA[Diabetic retinopathy is the most common diabetic eye disease which diabetic people may face due to the complication of diabetes. As the name suggests, it is retinopathy i.e. damage to the retina caused due to diabetes. It is caused by &#8230; <a href="http://www.narayananethralaya.org/blog/2012/02/how-can-diabetes-patients-protect-their-vision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diabetic retinopathy is the most common diabetic eye disease which diabetic people may face due to the complication of diabetes. As the name suggests, it is retinopathy i.e. damage to the retina caused due to diabetes. It is caused by the mutation in the blood vessels of the retina.</p>
<p>One should know that it is one of most common eye related issues faced by diabetic patients which can also lead to complete blindness if left unattended. People with diabetes for more than 10 years are easy prey for this eye problem. Also, it usually effects both the eyes.</p>
<p><strong>Stages of Diabetic retinopathy:</strong></p>
<p>»   Stage 1 – in medical terms it is called <span style="text-decoration: underline;">Mild Non-proliferative Retinopathy  </span></p>
<p>It is the earliest stage where in small areas of balloon-like swelling in the retina’s tiny blood vessels occurs. In this stage one may not notice changes in the vision.</p>
<p>»   Stage 2 – in medical terms it is called <span style="text-decoration: underline;">Moderate Non-proliferative Retinopathy</span></p>
<p>At this stage as the disease progress, the blood vessels that nourish the retina are blocked.</p>
<p>»   Stage 3 – in medical terms it is called <span style="text-decoration: underline;">Severe Non-proliferative Retinopathy</span></p>
<p>In this stage, the above condition aggravates depriving several areas of the retina with their blood supply thus alarming the body to grow new blood vessels for nourishment.</p>
<p>»   Stage 4 – in medical terms it is called <span style="text-decoration: underline;">Proliferative Retinopathy</span></p>
<p>This is the advanced stage in which the new abnormal and fragile blood vessels are generated. It is at this stage people can lose their vision completely.</p>
<p><a href="http://www.narayananethralaya.org/blog/wp-content/uploads/2012/02/Picture1.jpg"><img class="size-full wp-image-139 aligncenter" title="Picture1" src="http://www.narayananethralaya.org/blog/wp-content/uploads/2012/02/Picture1.jpg" alt="" width="266" height="179" /></a></p>
<p style="text-align: center;">       <span style="text-decoration: underline;">Normal Vision</span></p>
<p><span style="text-decoration: underline;"><a href="http://www.narayananethralaya.org/blog/wp-content/uploads/2012/02/Picture2.jpg"><img class="size-full wp-image-140 aligncenter" title="Picture2" src="http://www.narayananethralaya.org/blog/wp-content/uploads/2012/02/Picture2.jpg" alt="" width="262" height="176" /></a></span></p>
<p style="text-align: center;"> <span style="text-decoration: underline;">Same scene viewed by a person with diabetic retinopathy</span></p>
<p> <strong>Who should be worried about Diabetic retinopathy?</strong></p>
<p>All those with diabetes are at the risk for diabetic retinopathy. Hence all the diabetes patients are suggested to have a comprehensive dilated eye exam at least once a year. Also, people with diabetes for longer time are more likely to encounter this retinopathy.</p>
<p>Once confirmed the victim of diabetic retinopathy, treatment is given to prevent its progression thus worsening the condition.</p>
<p><strong> </strong><strong>How can diabetes patients protect their vision?</strong></p>
<p>Comprehensive dilated eye exam is a “must” for every diabetes patient at once a year. It should be noted that one can be a victim of this disease without showing any symptoms, thus it is necessary for every diabetes patient to go through eye exam regularly. The early detection and timely treatment can prevent vision loss.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narayananethralaya.org/blog/2012/02/how-can-diabetes-patients-protect-their-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaucoma: Sneak Thief of Sight</title>
		<link>http://www.narayananethralaya.org/blog/2012/02/glaucoma-sneak-thief-of-sight/</link>
		<comments>http://www.narayananethralaya.org/blog/2012/02/glaucoma-sneak-thief-of-sight/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:03:07 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Health Check]]></category>
		<category><![CDATA[Cataract surgery]]></category>
		<category><![CDATA[Cataract surgery in Bangalore]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Contact Lens Myth]]></category>
		<category><![CDATA[Cornea & Refractive Surgery]]></category>
		<category><![CDATA[Eye Hospital Bangalore]]></category>
		<category><![CDATA[Eye Specialist]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Glaucoma symptoms]]></category>
		<category><![CDATA[Glaucoma Treatment]]></category>
		<category><![CDATA[Keratoconus]]></category>
		<category><![CDATA[Lasik eye surgery in Bangalore]]></category>
		<category><![CDATA[Lasik Surgery]]></category>
		<category><![CDATA[Myth debunked]]></category>
		<category><![CDATA[Ocular aesthetics]]></category>
		<category><![CDATA[Pediatric eye diseases]]></category>
		<category><![CDATA[plastic correction of eyelid / orbit conditions]]></category>
		<category><![CDATA[Refractive Surgeries- LASIK]]></category>
		<category><![CDATA[Retinoblastoma surgery]]></category>
		<category><![CDATA[unexplained vision loss]]></category>

		<guid isPermaLink="false">http://www.narayananethralaya.org/blog/?p=133</guid>
		<description><![CDATA[Glaucoma is an eye disease in which the major vision nerve called the optic nerve is damaged. Optic nerve is connected to retina – a layer of light-sensitive tissue lining at the back of the eye. Thus, optic nerve receives &#8230; <a href="http://www.narayananethralaya.org/blog/2012/02/glaucoma-sneak-thief-of-sight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Glaucoma is an eye disease in which the major vision nerve called the optic nerve is damaged. Optic nerve is connected to retina – a layer of light-sensitive tissue lining at the back of the eye. Thus, optic nerve receives light-generated nerve impulses from the retina and transmits these to the brain, where we recognize those electrical signals as vision.</p>
<p><a href="http://www.narayananethralaya.org/blog/wp-content/uploads/2012/02/banner_main_glaucoma.jpg"><img class="alignright size-full wp-image-134" title="banner_main_glaucoma" src="http://www.narayananethralaya.org/blog/wp-content/uploads/2012/02/banner_main_glaucoma.jpg" alt="" width="759" height="246" /></a></p>
<p>Glaucoma can permanently damage the vision in the affected eye and can lead to blindness if left unattended. It is characterised by a particular pattern of progressive damage of the optic nerve that generally starts with elusive loss of peripheral vision i.e. the side vision and if it is not diagnosed and treated, it can aggravate the condition and lead to loss of central vision or blindness.</p>
<p>This eye disease is the second most common cause of blindness after cataract. And, it is mostly associated with intraocular pressure i.e. elevated pressure in the eye and this leads to damage of the optic nerve. In few cases, glaucoma may occur in the presence of normal eye pressure and this form of glaucoma is believed to be result of poor regulation of blood flow to the optic nerve.</p>
<p><strong>Symptoms:</strong></p>
<p>Glaucoma has its different versions viz.</p>
<ul>
<li>Open-angle glaucoma – it is the most common form of glaucoma. It occurs very slowly over time and has no symptoms at the initial stages. Initially, slow loss of peripheral vision can be observed which can aggravate to cause blindness.</li>
<li> Angle-closure glaucoma – symptoms in this type of glaucoma may appear and go at first and steadily becomes worse. It is also characterised by severe eye pain, decreased or steamy vision, nausea, vomiting, red eye and swollen eyes.</li>
<li> Congenital glaucoma – this type of glaucoma occurs mostly in infants and its symptoms are appearance of cloudiness in the front of the eye, red eye, tearing and sensitivity to light.</li>
<li> Secondary glaucoma – it happens as result of another eye problem or disease.</li>
</ul>
<p><strong>Treatment:</strong></p>
<p>The most common way to treat glaucoma is through medicated eye drops. It helps in reducing the eye pressure and should be taken everyday like any other medication. It should be taken in a regularly as prescribed by the ophthalmologists.</p>
<p>The other treatment involves Iridotomy i.e. Laser therapy and if none of them are effective surgery is recommended.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narayananethralaya.org/blog/2012/02/glaucoma-sneak-thief-of-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know all about Computer Vision Syndrome</title>
		<link>http://www.narayananethralaya.org/blog/2012/01/know-all-about-computer-vision-syndrome/</link>
		<comments>http://www.narayananethralaya.org/blog/2012/01/know-all-about-computer-vision-syndrome/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:52:36 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Health Check]]></category>
		<category><![CDATA[Cataract surgery in Bangalore]]></category>
		<category><![CDATA[Computer related eye problem Cataract surgery]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Contact Lens Myth]]></category>
		<category><![CDATA[Cornea & Refractive Surgery]]></category>
		<category><![CDATA[Eye Hospital Bangalore]]></category>
		<category><![CDATA[Eye Specialist]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Keratoconus]]></category>
		<category><![CDATA[Lasik eye surgery in Bangalore]]></category>
		<category><![CDATA[Lasik Surgery]]></category>
		<category><![CDATA[Myth debunked]]></category>
		<category><![CDATA[Ocular aesthetics]]></category>
		<category><![CDATA[Pediatric eye diseases]]></category>
		<category><![CDATA[plastic correction of eyelid / orbit conditions]]></category>
		<category><![CDATA[Refractive Surgeries- LASIK]]></category>
		<category><![CDATA[Retinoblastoma surgery]]></category>
		<category><![CDATA[unexplained vision loss]]></category>

		<guid isPermaLink="false">http://www.narayananethralaya.org/blog/?p=121</guid>
		<description><![CDATA[Computers have become necessary in almost all the fields of work replacing typewriters, calculators and even telephones! And using computers is a high visually demanding task. Thus, both visual and ophthalmic symptoms occur among people who use computers. These symptoms are &#8230; <a href="http://www.narayananethralaya.org/blog/2012/01/know-all-about-computer-vision-syndrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Computers have become necessary in almost all the fields of work replacing typewriters, calculators and even telephones! And using computers is a high visually demanding task. Thus, both visual and ophthalmic symptoms occur among people who use computers. These symptoms are collectively called as Computer Vision Syndrome (CVS).</p>
<p style="text-align: left;" align="center">The commonly occurring Ocular symptoms are:</p>
<ul>
<li>Blurred vision                            <a href="http://www.narayananethralaya.org/blog/wp-content/uploads/2012/01/Computer-Vision-Syndrome.jpg"><img class="alignright size-full wp-image-125" title="Computer-Vision-Syndrome" src="http://www.narayananethralaya.org/blog/wp-content/uploads/2012/01/Computer-Vision-Syndrome.jpg" alt="" width="300" height="228" /></a></li>
<li>Eyestrain</li>
<li>Dry eyes</li>
<li>Headaches</li>
<li>Neck and shoulder pain</li>
</ul>
<p>These symptoms can be aggravated by:</p>
<ul>
<li>Poor lighting</li>
<li>Glare on the computer screen</li>
<li>Improper viewing distances</li>
<li>Air moving past the eyes</li>
<li>Poor seating posture</li>
<li>Uncorrected vision problems</li>
<li>And/or combination of these factors</li>
</ul>
<p>These ocular symptoms experienced by computer users are only temporary and will decline gradually once they stop working on it. However, some individuals may exhibit continued visual symptoms even after turning off their computers.</p>
<p>Thus, Computer Vision Syndrome is fast becoming office health related issue!</p>
<p>Prevention or reduction of the vision problems associated with Computer Vision Syndrome includes controlling the lighting and glare of the computer screen, having good posture for viewing of computer, having proper working distances and even the minor visual problem being addressed by the doctor.</p>
<p><strong>Prevalence:</strong></p>
<p>According to recent research, about 90% of people are affected by Computer Vision Syndrome who spends more than three hours a day at computer.</p>
<p><strong>Diagnosis:</strong></p>
<p><strong></strong>A comprehensive eye examination is the part of diagnosis for Computer Vision Syndrome which includes:</p>
<ul>
<li>Patient History – to determine the general health problems of the patient, the medication taken for the same, the ocular symptoms shown by the patient or any other Environmental factors which may be contributing directly or indirectly to the symptoms related to computer use.</li>
<li>Visual Acuity Measurement – to determine the extent to which vision may be affected.</li>
<li>Refraction – to determine the appropriate lens power needed to compensate for any refractive errors such as nearsightedness, farsightedness or astigmatism.</li>
<li>Testing how well the eyes can focus, move and work together.</li>
</ul>
<p>The information obtained by conducting these tests and other related tests will determine whether the person is suffering from Computer Vision Syndrome or not and an appropriate course of treatment can be adopted.</p>
<p><strong>Treatment:</strong></p>
<p>Computer Vision Syndrome can be palliated by obtaining regular eye care and making changes in how one sees the computer screen.</p>
<ul>
<li>Wearing computer reading glasses.</li>
<li>Using anti glare screens.</li>
<li>Computer screens should be 15 to 20 degrees below the eye level and 20 -28 inches away from the eye.</li>
<li>Placing the computer screen near window or overhead lighting should be avoided.</li>
<li>Better seating position i.e., good cushioning in the chair, height adjusted to rest the feet flat on the ground, better arm support etc should be ensured.</li>
<li>Adequate Rest Breaks i.e., giving rest to the eyes for 15 minutes for every two hours of computer usage and looking at distant objects for every 20 minutes of computer viewing is a must.</li>
<li>Blink frequently to avoid dry eyes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.narayananethralaya.org/blog/2012/01/know-all-about-computer-vision-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know more about Sutureless Cataract Surgery</title>
		<link>http://www.narayananethralaya.org/blog/2012/01/know-more-about-sutureless-cataract-surgery/</link>
		<comments>http://www.narayananethralaya.org/blog/2012/01/know-more-about-sutureless-cataract-surgery/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:46:57 +0000</pubDate>
		<dc:creator>NN</dc:creator>
				<category><![CDATA[Health Check]]></category>
		<category><![CDATA[Cataract surgery]]></category>
		<category><![CDATA[Cataract surgery in Bangalore]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[Contact Lens]]></category>
		<category><![CDATA[Contact Lens Myth]]></category>
		<category><![CDATA[Cornea & Refractive Surgery]]></category>
		<category><![CDATA[Eye Hospital Bangalore]]></category>
		<category><![CDATA[Eye Specialist]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Keratoconus]]></category>
		<category><![CDATA[Lasik eye surgery in Bangalore]]></category>
		<category><![CDATA[Lasik Surgery]]></category>
		<category><![CDATA[Myth debunked]]></category>
		<category><![CDATA[Ocular aesthetics]]></category>
		<category><![CDATA[Pediatric eye diseases]]></category>
		<category><![CDATA[plastic correction of eyelid / orbit conditions]]></category>
		<category><![CDATA[Refractive Surgeries- LASIK]]></category>
		<category><![CDATA[Retinoblastoma surgery]]></category>
		<category><![CDATA[unexplained vision loss]]></category>

		<guid isPermaLink="false">http://www.narayananethralaya.org/blog/?p=109</guid>
		<description><![CDATA[In the modern world cataracts cause about 50% of blindness among adults and sometimes among children too. A cataract is actually one sort of layer that causes haziness of the lens in the human eyes. It not only causes clouding &#8230; <a href="http://www.narayananethralaya.org/blog/2012/01/know-more-about-sutureless-cataract-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
